C Diminished (Half-Whole)
Public
scale
• 1,2,1,2,1,2,1,2 • 8 tones
Current Key
Recent KeyScales
No recent keyscales.
Relations
Loading...
Network of this keyscale with contain / contained-in relations.
Tones
| # | Note | Interval | Semitones | Degree |
|---|---|---|---|---|
| 1 | C | 1 | 0 | 1 |
| 2 | Db | b2 | 1 | 2 |
| 3 | D# | #2 | 3 | 3 |
| 4 | E | 3 | 4 | 4 |
| 5 | F# | #4 | 6 | 5 |
| 6 | G | 5 | 7 | 6 |
| 7 | A | 6 | 9 | 7 |
| 8 | Bb | b7 | 10 | 8 |
Aliases
Diminished (Half–Whole)
Octatonic (Half–Whole)
Description
8-note symmetric diminished scale starting with half step