C Barry Harris Major 6 Diminished
Public
scale
• 1,1,1,2,2,1,2,2 • 8 tones
Current Key
Recent KeyScales
No recent keyscales.
Relations
Loading...
Network of this keyscale with contain / contained-in relations.
Tones
| # | Note | Interval | Semitones | Degree |
|---|---|---|---|---|
| 1 | C | 1 | 0 | 1 |
| 2 | D | 2 | 2 | 2 |
| 3 | E | 3 | 4 | 3 |
| 4 | F | 4 | 5 | 4 |
| 5 | F# | #4 | 6 | 5 |
| 6 | G | 5 | 7 | 6 |
| 7 | A | 6 | 9 | 7 |
| 8 | B | 7 | 11 | 8 |
Aliases
Barry Harris Major 6 Diminished
Description
Barry Harris Major scale alternating with diminished