C Maj13
Public
chord
• 1,2,2,1,2,2,2 • 7 tones
Current Key
Recent KeyScales
No recent keyscales.
Relations
Loading...
Network of this keyscale with contain / contained-in relations.
Tones
| # | Note | Interval | Semitones | Degree |
|---|---|---|---|---|
| 1 | C | 1 | 0 | 1 |
| 2 | E | 3 | 4 | 2 |
| 3 | G | 5 | 7 | 3 |
| 4 | B | 7 | 11 | 4 |
| 5 | D | 9 | 14 | 5 |
| 6 | F | 11 | 17 | 6 |
| 7 | A | 13 | 21 | 7 |
Aliases
Maj13
M13
Δ13
Description
Major thirteenth chord